Rates & Fees
Transparent banking, smart decisions
At Capitalize Bank, we believe in clarity and honesty. This page is dedicated to providing you with a straightforward overview of our rates and fees, so you can bank with confidence and make informed choices for your financial future. We're here to help you understand every aspect of your banking with us.
Our competitive rates
Discover how your money can grow with Capitalize Bank's attractive interest rates on savings, and find the perfect loan to fit your needs with our competitive financing options. We're committed to offering value that helps you achieve your financial goals.
| Account Type | Interest Rate (APY) |
|---|---|
| High-Yield Savings | [[SavingsInterestRate]]% |
| Money Market Account | [[MoneyMarketInterestRate]]% |
| Certificates of Deposit (CDs) - 1 Year | [[CD1YearRate]]% |
| Certificates of Deposit (CDs) - 3 Year | [[CD3YearRate]]% |
| Certificates of Deposit (CDs) - 5 Year | [[CD5YearRate]]% |
| Loan Type | Starting Annual Percentage Rate (APR) |
|---|---|
| Personal Loans | [[PersonalLoanAPR]]% |
| Auto Loans | [[AutoLoanAPR]]% |
| Mortgage Loans | [[MortgageLoanAPR]]% |
| Small Business Loans | [[BusinessLoanAPR]]% |
*Rates are subject to change without notice. Please contact us for the most current rates.
Understanding our fees
We believe in clear and simple banking. Here's a breakdown of our most common fees, designed to help you avoid surprises and manage your finances effectively with Capitalize Bank, Inc.
| Fee Name | Amount | Description |
|---|---|---|
| Monthly Service Fee | $[[MonthlyServiceFee]] | Waived with a minimum daily balance of [[MinimumBalance]] or [[DirectDepositAmount]] in direct deposits. |
| Overdraft Fee | $[[OverdraftFee]] per item | Applied when transactions exceed your available balance. Learn more about our overdraft protection options on our Accounts & Services page. |
| Non-Capitalize Bank ATM Fee | $[[NonCapitalizeATM]] | Charged for using ATMs outside of the Capitalize Bank network. Surcharges from the ATM owner may also apply. |
| Wire Transfer Fee (Domestic) | $[[DomesticWireFee]] | For sending money within the United States. |
| Wire Transfer Fee (International) | $[[InternationalWireFee]] | For sending money internationally. |
| Returned Item Fee | $[[ReturnedItemFee]] | Charged when a check or other item is returned unpaid due to insufficient funds. |
| Stop Payment Order | $[[StopPaymentFee]] | For placing a stop payment on a check or automatic payment. |
For a comprehensive list of all fees and charges, please refer to our full Fee Schedule available through customer support at [[phonenumber]] or by emailing [[email]].
Why choose capitalize bank?
At Capitalize Bank, we pride ourselves on offering highly competitive rates and transparent fees, often lower than traditional banks. As an online bank based in Wellford, South Carolina, we operate with reduced overheads, allowing us to pass those savings directly to you through better interest rates and fewer, more manageable fees. Experience the difference of modern, customer-centric banking that truly puts your financial well-being first. We're committed to helping you save more and spend smarter.